North Topsail Beach, NC
C the Sea at NTB, Relaxing Oceanfront 1 bedroom
About the property
C the Sea
Take a break and unwind at this peaceful oasis. Enjoy all the oceanfront has to offer, gentle ocean breezes, the sounds of the waves hitting the beach and all the sights, such as dolphins, pelicans, a passing fishing boat and so much more. This one bedroom, one bath condo also has a set of bunk beds in the hallway. Second floor unit with easy building access to the beach. The kitchen is well stocked so you can stay in and enjoy a home cooked meal if you would like. New beautiful LVP floors April 2024.
C the Sea
Take a break and unwind at this peaceful oasis. Enjoy all the oceanfront has to offer, gentle ocean breezes, the sounds of the waves hitting the beach and all the sights, such as dolphins, pelicans, a passing fishing boat and so much more. This one bedroom, one bath condo also has a set of bunk beds in the hallway. Second floor unit with easy building access to the beach. The kitchen is well stocked so you can stay in and enjoy a home cooked meal if you would like. New beautiful LVP floors April 2024.
C the Sea
Take a break and unwind at this peaceful oasis. Enjoy all the oceanfront has to offer, gentle ocean breezes, the sounds of the waves hitting the beach and all the sights, such as dolphins, pelicans, a passing fishing boat and so much more. This one bedroom, one bath condo also has a set of bunk beds in the hallway. Second floor unit with easy building access to the beach. The kitchen is well stocked so you can stay in and enjoy a home cooked meal if you would like. New beautiful LVP floors April 2024.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 14, 2026 | $215 | Not Available | 3 |
| Jul 15, 2026 | $215 | Not Available | 3 |
| Jul 16, 2026 | $215 | Not Available | 3 |
| Jul 17, 2026 | $215 | Not Available | 3 |
| Jul 18, 2026 | $215 | Not Available | 3 |
| Jul 19, 2026 | $215 | Available | 3 |
| Jul 20, 2026 | $215 | Available | 3 |
| Jul 21, 2026 | $215 | Available | 3 |
| Jul 22, 2026 | $215 | Available | 3 |
| Jul 23, 2026 | $215 | Available | 3 |
| Jul 24, 2026 | $215 | Available | 3 |
| Jul 25, 2026 | $215 | Available | 3 |
| Jul 26, 2026 | $215 | Available | 3 |
| Jul 27, 2026 | $215 | Available | 3 |
| Jul 28, 2026 | $215 | Available | 3 |
| Jul 29, 2026 | $215 | Available | 3 |
| Jul 30, 2026 | $215 | Available | 3 |
| Jul 31, 2026 | $215 | Available | 3 |
| Aug 1, 2026 | $200 | Available | 2 |
| Aug 2, 2026 | $200 | Available | 2 |
| Aug 3, 2026 | $200 | Available | 2 |
| Aug 4, 2026 | $200 | Available | 2 |
| Aug 5, 2026 | $200 | Available | 2 |
| Aug 6, 2026 | $200 | Available | 2 |
| Aug 7, 2026 | $200 | Not Available | 2 |
| Aug 8, 2026 | $200 | Not Available | 2 |
| Aug 9, 2026 | $200 | Available | 2 |
| Aug 10, 2026 | $200 | Available | 2 |
| Aug 11, 2026 | $200 | Available | 2 |
| Aug 12, 2026 | $200 | Available | 2 |
| Aug 13, 2026 | $200 | Available | 2 |
| Aug 14, 2026 | $175 | Available | 2 |
| Aug 15, 2026 | $175 | Available | 2 |
| Aug 16, 2026 | $175 | Available | 2 |
| Aug 17, 2026 | $175 | Available | 2 |
| Aug 18, 2026 | $175 | Available | 2 |
| Aug 19, 2026 | $175 | Available | 2 |
| Aug 20, 2026 | $175 | Available | 2 |
| Aug 21, 2026 | $175 | Available | 2 |
| Aug 22, 2026 | $175 | Available | 2 |
| Aug 23, 2026 | $175 | Available | 2 |
| Aug 24, 2026 | $175 | Available | 2 |
| Aug 25, 2026 | $175 | Available | 2 |
| Aug 26, 2026 | $175 | Available | 2 |
| Aug 27, 2026 | $175 | Available | 2 |
| Aug 28, 2026 | $175 | Available | 2 |
| Aug 29, 2026 | $175 | Available | 2 |
| Aug 30, 2026 | $175 | Available | 2 |
| Aug 31, 2026 | $175 | Available | 2 |
| Sep 1, 2026 | $225 | Available | 3 |
| Sep 2, 2026 | $225 | Available | 3 |
| Sep 3, 2026 | $225 | Available | 3 |
| Sep 4, 2026 | $225 | Available | 3 |
| Sep 5, 2026 | $225 | Available | 3 |
| Sep 6, 2026 | $225 | Available | 3 |
| Sep 7, 2026 | $225 | Available | 3 |
| Sep 8, 2026 | $150 | Available | 2 |
| Sep 9, 2026 | $150 | Available | 2 |
| Sep 10, 2026 | $150 | Available | 2 |
| Sep 11, 2026 | $150 | Available | 2 |
| Sep 12, 2026 | $150 | Not Available | 2 |
| Sep 13, 2026 | $150 | Not Available | 2 |
| Sep 14, 2026 | $150 | Not Available | 2 |
| Sep 15, 2026 | $150 | Not Available | 2 |
| Sep 16, 2026 | $150 | Not Available | 2 |
| Sep 17, 2026 | $150 | Not Available | 2 |
| Sep 18, 2026 | $150 | Not Available | 2 |
| Sep 19, 2026 | $150 | Not Available | 2 |
| Sep 20, 2026 | $150 | Not Available | 2 |
| Sep 21, 2026 | $150 | Not Available | 2 |
| Sep 22, 2026 | $150 | Not Available | 2 |
| Sep 23, 2026 | $150 | Not Available | 2 |
| Sep 24, 2026 | $150 | Not Available | 2 |
| Sep 25, 2026 | $150 | Not Available | 2 |
| Sep 26, 2026 | $150 | Not Available | 2 |
| Sep 27, 2026 | $150 | Available | 2 |
| Sep 28, 2026 | $150 | Available | 2 |
| Sep 29, 2026 | $150 | Available | 2 |
| Sep 30, 2026 | $150 | Available | 2 |
| Oct 1, 2026 | $136 | Available | 2 |
| Oct 2, 2026 | $136 | Available | 2 |
| Oct 3, 2026 | $136 | Available | 2 |
| Oct 4, 2026 | $136 | Available | 2 |
| Oct 5, 2026 | $136 | Available | 2 |
| Oct 6, 2026 | $136 | Available | 2 |
| Oct 7, 2026 | $136 | Available | 2 |
| Oct 8, 2026 | $136 | Available | 2 |
| Oct 9, 2026 | $136 | Available | 2 |
| Oct 10, 2026 | $136 | Available | 2 |
| Oct 11, 2026 | $136 | Available | 2 |
| Oct 12, 2026 | $136 | Available | 2 |
Amenities
4.6 · 29 reviews
Enjoyed our quick getaway! Very peaceful.
Enjoy the location, amenities could’ve been better. Positive: The location was fine. And we enjoyed the beach once the tide was out. The response by the property manager was very prompt and greatly appreciated. Negative: The cleanliness was subpar in our opinion. We had to do a substantial cleaning to the kitchen, utensils, plates, and pots and pans before we could use them. It was also a major tripping hazard coming into the property on the boardwalk. Had to call and request beach chairs as the ones that were there were broken.
I have stayed at other beach front properties where you can walk out to the beach. But the location of this one was amazing, I have never seen one like this before. From the balcony when the tide comes in, the water comes up almost right below where you are standing. The waves are ending about a stone's throw away. I almost felt like I was on the deck of a ship, it was great. And at high tide, you hear the waves loudly on the balcony (but not inside, it was pretty quiet inside). Before noon, the tide goes out and you can swim or walk along the beach just fine. This is how it was when I stayed in April. Also, there is a supermarket and a good number of restaurants close by, so I did not have any problem with grocery shopping or eating out. Getting here for the first time was a little bit out of the way, you go through small towns, but it was not hard to find.
Where you'll be
North Topsail Beach, NC, 28460, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

