# C the Sea at NTB, Relaxing Oceanfront 1 bedroom – 1 Bedroom Vacation Rental in North Topsail Beach, NC | Ntb Vacation Lisa

C the Sea

Take a break and unwind at this peaceful oasis. Enjoy all the oceanfront has to offer, gentle ocean breezes, the sounds of the waves hitting the beach and all the sights, such as dolphins, pelicans, a passing fishing boat and so much more. This one bedroom, one bath condo also has a set of bunk beds in the hallway. Second floor unit with easy building access to the beach. The kitchen is well stocked so you can stay in and enjoy a home cooked meal if you would like. New beautiful LVP floors April 2024.

**Property URL**: https://www.ntbvacationlisa.com/property/681888255523684989/c-the-sea-at-ntb-relaxing-oceanfront-1-bedroom
**Markdown URL**: https://www.ntbvacationlisa.com/property/681888255523684989/c-the-sea-at-ntb-relaxing-oceanfront-1-bedroom.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 527 sq ft


## Pricing & Availability
- **Nightly Rate**: $136 - $225 (before taxes and fees)
- **Next Available**: Jul 19, 2026
- **Available Days**: 69 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 14, 2026: $215 (Not Available) (3 night min)
  - Jul 15, 2026: $215 (Not Available) (3 night min)
  - Jul 16, 2026: $215 (Not Available) (3 night min)
  - Jul 17, 2026: $215 (Not Available) (3 night min)
  - Jul 18, 2026: $215 (Not Available) (3 night min)
  - Jul 19, 2026: $215 (Available) (3 night min)
  - Jul 20, 2026: $215 (Available) (3 night min)
  - Jul 21, 2026: $215 (Available) (3 night min)
  - Jul 22, 2026: $215 (Available) (3 night min)
  - Jul 23, 2026: $215 (Available) (3 night min)
  - Jul 24, 2026: $215 (Available) (3 night min)
  - Jul 25, 2026: $215 (Available) (3 night min)
  - Jul 26, 2026: $215 (Available) (3 night min)
  - Jul 27, 2026: $215 (Available) (3 night min)
  - Jul 28, 2026: $215 (Available) (3 night min)
  - Jul 29, 2026: $215 (Available) (3 night min)
  - Jul 30, 2026: $215 (Available) (3 night min)
  - Jul 31, 2026: $215 (Available) (3 night min)
  - Aug 1, 2026: $200 (Available) (2 night min)
  - Aug 2, 2026: $200 (Available) (2 night min)
  - Aug 3, 2026: $200 (Available) (2 night min)
  - Aug 4, 2026: $200 (Available) (2 night min)
  - Aug 5, 2026: $200 (Available) (2 night min)
  - Aug 6, 2026: $200 (Available) (2 night min)
  - Aug 7, 2026: $200 (Not Available) (2 night min)
  - Aug 8, 2026: $200 (Not Available) (2 night min)
  - Aug 9, 2026: $200 (Available) (2 night min)
  - Aug 10, 2026: $200 (Available) (2 night min)
  - Aug 11, 2026: $200 (Available) (2 night min)
  - Aug 12, 2026: $200 (Available) (2 night min)
  - Aug 13, 2026: $200 (Available) (2 night min)
  - Aug 14, 2026: $175 (Available) (2 night min)
  - Aug 15, 2026: $175 (Available) (2 night min)
  - Aug 16, 2026: $175 (Available) (2 night min)
  - Aug 17, 2026: $175 (Available) (2 night min)
  - Aug 18, 2026: $175 (Available) (2 night min)
  - Aug 19, 2026: $175 (Available) (2 night min)
  - Aug 20, 2026: $175 (Available) (2 night min)
  - Aug 21, 2026: $175 (Available) (2 night min)
  - Aug 22, 2026: $175 (Available) (2 night min)
  - Aug 23, 2026: $175 (Available) (2 night min)
  - Aug 24, 2026: $175 (Available) (2 night min)
  - Aug 25, 2026: $175 (Available) (2 night min)
  - Aug 26, 2026: $175 (Available) (2 night min)
  - Aug 27, 2026: $175 (Available) (2 night min)
  - Aug 28, 2026: $175 (Available) (2 night min)
  - Aug 29, 2026: $175 (Available) (2 night min)
  - Aug 30, 2026: $175 (Available) (2 night min)
  - Aug 31, 2026: $175 (Available) (2 night min)
  - Sep 1, 2026: $225 (Available) (3 night min)
  - Sep 2, 2026: $225 (Available) (3 night min)
  - Sep 3, 2026: $225 (Available) (3 night min)
  - Sep 4, 2026: $225 (Available) (3 night min)
  - Sep 5, 2026: $225 (Available) (3 night min)
  - Sep 6, 2026: $225 (Available) (3 night min)
  - Sep 7, 2026: $225 (Available) (3 night min)
  - Sep 8, 2026: $150 (Available) (2 night min)
  - Sep 9, 2026: $150 (Available) (2 night min)
  - Sep 10, 2026: $150 (Available) (2 night min)
  - Sep 11, 2026: $150 (Available) (2 night min)
  - Sep 12, 2026: $150 (Not Available) (2 night min)
  - Sep 13, 2026: $150 (Not Available) (2 night min)
  - Sep 14, 2026: $150 (Not Available) (2 night min)
  - Sep 15, 2026: $150 (Not Available) (2 night min)
  - Sep 16, 2026: $150 (Not Available) (2 night min)
  - Sep 17, 2026: $150 (Not Available) (2 night min)
  - Sep 18, 2026: $150 (Not Available) (2 night min)
  - Sep 19, 2026: $150 (Not Available) (2 night min)
  - Sep 20, 2026: $150 (Not Available) (2 night min)
  - Sep 21, 2026: $150 (Not Available) (2 night min)
  - Sep 22, 2026: $150 (Not Available) (2 night min)
  - Sep 23, 2026: $150 (Not Available) (2 night min)
  - Sep 24, 2026: $150 (Not Available) (2 night min)
  - Sep 25, 2026: $150 (Not Available) (2 night min)
  - Sep 26, 2026: $150 (Not Available) (2 night min)
  - Sep 27, 2026: $150 (Available) (2 night min)
  - Sep 28, 2026: $150 (Available) (2 night min)
  - Sep 29, 2026: $150 (Available) (2 night min)
  - Sep 30, 2026: $150 (Available) (2 night min)
  - Oct 1, 2026: $136 (Available) (2 night min)
  - Oct 2, 2026: $136 (Available) (2 night min)
  - Oct 3, 2026: $136 (Available) (2 night min)
  - Oct 4, 2026: $136 (Available) (2 night min)
  - Oct 5, 2026: $136 (Available) (2 night min)
  - Oct 6, 2026: $136 (Available) (2 night min)
  - Oct 7, 2026: $136 (Available) (2 night min)
  - Oct 8, 2026: $136 (Available) (2 night min)
  - Oct 9, 2026: $136 (Available) (2 night min)
  - Oct 10, 2026: $136 (Available) (2 night min)
  - Oct 11, 2026: $136 (Available) (2 night min)
  - Oct 12, 2026: $136 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: North Topsail Beach, NC, US
- **Postal Code**: 28460
- **Coordinates**: 34.5238723, -77.3482625
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, TWIN BUNK, TWIN BUNK, QUEEN SOFA

## Amenities
- WATERFRONT
- BEACH_ACCESS
- PATIO
- BALCONY
- AIR_CONDITIONING
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- BBQ_UTENSILS
- TOASTER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- BATHTUB
- STOVE
- FRIDGE
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- BEACH_ESSENTIALS
- PACK_N_PLAY
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BOARD_GAMES
- CEILING_FAN
- BAKING_SHEET
- BLENDER
- COFFEE
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- PATIO
- BBQ_UTENSILS
- HANGERS
- BED_LINENS

## Reviews
This property has 29 reviews with an average rating of 9.2/5.

### Recent Reviews
- **Casey**: "Enjoyed our quick getaway! Very peaceful." (10/5)
- **Michael**: "Enjoy the location, amenities could’ve been better. Positive: The location was fine. And we enjoyed the beach once the tide was out. The response by the property manager was very prompt and greatly appreciated. Negative: The cleanliness was subpar in our opinion. We had to do a substantial cleaning to the kitchen, utensils, plates, and pots and pans before we could use them. It was also a major tripping hazard coming into the property on the boardwalk. Had to call and request beach chairs as the ones that were there were broken." (6/5)
- **Peter**: "I have stayed at other beach front properties where you can walk out to the beach. But the location of this one was amazing, I have never seen one like this before. From the balcony when the tide comes in, the water comes up almost right below where you are standing. The waves are ending about a stone's throw away. I almost felt like I was on the deck of a ship, it was great. And at high tide, you hear the waves loudly on the balcony (but not inside, it was pretty quiet inside). Before noon, the tide goes out and you can swim or walk along the beach just fine. This is how it was when I stayed in April. Also, there is a supermarket and a good number of restaurants close by, so I did not have any problem with grocery shopping or eating out. Getting here for the first time was a little bit out of the way, you go through small towns, but it was not hard to find." (8/5)

## Guest Services
- **24/7 Concierge**: Available through the Ntb Vacation Lisa app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 681888255523684989
- **Property Slug**: c-the-sea-at-ntb-relaxing-oceanfront-1-bedroom

## Booking Information
For more information and to book this property, visit:
https://www.ntbvacationlisa.com/property/681888255523684989/c-the-sea-at-ntb-relaxing-oceanfront-1-bedroom

Or contact Ntb Vacation Lisa customer service for assistance.

---

*Last modified: Jul 14, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
