About the property
Oceanfront Condo steps from the ocean. Relax w/sounds of the ocean & beach at your door! Enjoy breathtaking sunrises & sunsets from this point unit w/stunning views all day long. Watch dolphins play from the balcony. Fully updated, luxury vinyl plank floors, well stocked kitchen, smart tvs. Direct Beach access. Tennis, basketball, cornhole on site. Beach may not be accessible at times of high tide. Accommodates up to 6. Linens not provided.
Oceanfront Condo steps from the ocean. Relax w/sounds of the ocean & beach at your door! Enjoy breathtaking sunrises & sunsets from this point unit w/stunning views all day long. Watch dolphins play from the balcony. Fully updated, luxury vinyl plank floors, well stocked kitchen, smart tvs. Direct Beach access. Tennis, basketball, cornhole on site. Beach may not be accessible at times of high tide. Accommodates up to 6. Linens not provided.
Oceanfront Condo steps from the ocean. Relax w/sounds of the ocean & beach at your door! Enjoy breathtaking sunrises & sunsets from this point unit w/stunning views all day long. Watch dolphins play from the balcony. Fully updated, luxury vinyl plank floors, well stocked kitchen, smart tvs. Direct Beach access. Tennis, basketball, cornhole on site. Beach may not be accessible at times of high tide. Accommodates up to 6. Linens not provided.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 14, 2026 | $225 | Not Available | 3 |
| Jul 15, 2026 | $225 | Not Available | 3 |
| Jul 16, 2026 | $225 | Not Available | 3 |
| Jul 17, 2026 | $225 | Not Available | 3 |
| Jul 18, 2026 | $225 | Not Available | 3 |
| Jul 19, 2026 | $225 | Not Available | 3 |
| Jul 20, 2026 | $225 | Not Available | 3 |
| Jul 21, 2026 | $225 | Available | 3 |
| Jul 22, 2026 | $225 | Available | 3 |
| Jul 23, 2026 | $225 | Available | 3 |
| Jul 24, 2026 | $225 | Not Available | 3 |
| Jul 25, 2026 | $225 | Not Available | 3 |
| Jul 26, 2026 | $225 | Not Available | 3 |
| Jul 27, 2026 | $225 | Available | 2 |
| Jul 28, 2026 | $225 | Available | 3 |
| Jul 29, 2026 | $225 | Not Available | 3 |
| Jul 30, 2026 | $225 | Not Available | 3 |
| Jul 31, 2026 | $225 | Not Available | 3 |
| Aug 1, 2026 | $200 | Not Available | 3 |
| Aug 2, 2026 | $200 | Not Available | 3 |
| Aug 3, 2026 | $200 | Not Available | 3 |
| Aug 4, 2026 | $200 | Available | 3 |
| Aug 5, 2026 | $200 | Available | 3 |
| Aug 6, 2026 | $200 | Available | 3 |
| Aug 7, 2026 | $200 | Available | 3 |
| Aug 8, 2026 | $200 | Available | 3 |
| Aug 9, 2026 | $200 | Available | 3 |
| Aug 10, 2026 | $200 | Available | 3 |
| Aug 11, 2026 | $200 | Available | 3 |
| Aug 12, 2026 | $200 | Available | 3 |
| Aug 13, 2026 | $200 | Available | 3 |
| Aug 14, 2026 | $200 | Not Available | 2 |
| Aug 15, 2026 | $200 | Not Available | 2 |
| Aug 16, 2026 | $200 | Available | 3 |
| Aug 17, 2026 | $200 | Available | 3 |
| Aug 18, 2026 | $200 | Available | 3 |
| Aug 19, 2026 | $200 | Available | 3 |
| Aug 20, 2026 | $200 | Not Available | 3 |
| Aug 21, 2026 | $200 | Not Available | 3 |
| Aug 22, 2026 | $200 | Not Available | 3 |
| Aug 23, 2026 | $200 | Available | 3 |
| Aug 24, 2026 | $200 | Available | 3 |
| Aug 25, 2026 | $200 | Available | 3 |
| Aug 26, 2026 | $200 | Available | 3 |
| Aug 27, 2026 | $200 | Available | 3 |
| Aug 28, 2026 | $200 | Available | 3 |
| Aug 29, 2026 | $200 | Available | 3 |
| Aug 30, 2026 | $200 | Available | 3 |
| Aug 31, 2026 | $200 | Available | 3 |
| Sep 1, 2026 | $200 | Available | 3 |
| Sep 2, 2026 | $200 | Available | 3 |
| Sep 3, 2026 | $200 | Available | 3 |
| Sep 4, 2026 | $200 | Available | 3 |
| Sep 5, 2026 | $200 | Available | 3 |
| Sep 6, 2026 | $200 | Available | 3 |
| Sep 7, 2026 | $200 | Available | 3 |
| Sep 8, 2026 | $175 | Available | 2 |
| Sep 9, 2026 | $175 | Available | 2 |
| Sep 10, 2026 | $175 | Available | 2 |
| Sep 11, 2026 | $175 | Available | 2 |
| Sep 12, 2026 | $175 | Available | 2 |
| Sep 13, 2026 | $175 | Available | 2 |
| Sep 14, 2026 | $175 | Available | 2 |
| Sep 15, 2026 | $175 | Available | 2 |
| Sep 16, 2026 | $175 | Available | 2 |
| Sep 17, 2026 | $175 | Available | 2 |
| Sep 18, 2026 | $175 | Available | 2 |
| Sep 19, 2026 | $175 | Available | 2 |
| Sep 20, 2026 | $175 | Available | 2 |
| Sep 21, 2026 | $175 | Available | 2 |
| Sep 22, 2026 | $175 | Available | 2 |
| Sep 23, 2026 | $175 | Available | 2 |
| Sep 24, 2026 | $175 | Available | 2 |
| Sep 25, 2026 | $175 | Available | 2 |
| Sep 26, 2026 | $175 | Available | 2 |
| Sep 27, 2026 | $175 | Available | 2 |
| Sep 28, 2026 | $175 | Available | 2 |
| Sep 29, 2026 | $175 | Available | 2 |
| Sep 30, 2026 | $175 | Available | 2 |
| Oct 1, 2026 | $135 | Available | 1 |
| Oct 2, 2026 | $135 | Available | 1 |
| Oct 3, 2026 | $135 | Available | 1 |
| Oct 4, 2026 | $135 | Available | 1 |
| Oct 5, 2026 | $135 | Available | 1 |
| Oct 6, 2026 | $135 | Available | 1 |
| Oct 7, 2026 | $135 | Available | 1 |
| Oct 8, 2026 | $135 | Available | 1 |
| Oct 9, 2026 | $135 | Not Available | 1 |
| Oct 10, 2026 | $135 | Not Available | 1 |
| Oct 11, 2026 | $135 | Not Available | 1 |
| Oct 12, 2026 | $135 | Available | 1 |
Amenities
4.7 · 9 reviews
Beautiful place. Will be booking again!
Positive: We had such an amazing time staying here. We love being close to the beach. We were able to go on the beach for about 3-4 hrs during low tide. Everything was as described in the listing and would definitely recommend. Lisa was a fantastic host and very responsive. It’s actually our second time staying in this unit and plan to go back again!!!!
Lisa was very communicative and everything was just as described & can’t get no closer to the beach than this. loved it here!
Where you'll be
North Topsail Beach, NC, 28460, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

