This oceanfront beach cottage offers a blend of comfort and convenience, just steps from the sand. Located directly across the street from beach access, you'll be soaking up the sun and salty air in no time.
🛏 4 Bedrooms – sleeps up to 12 guests
🍽 Fully Equipped Kitchen
🐶 Dog Friendly
🌅 2 Oceanfront Decks – Enjoy breathtaking sunrises with your morning coffee
🏡 Privacy Fenced-In Yard – Perfect for pups and play
Outdoor Cooking Area
Enjoy all the pleasures an oceanfront home has to offer! Just a short walk across the street to the beach access. Dog Friendly. Four Bedroom Home that will sleep 12. Kitchen is equipped with basic cooking utensils and equipment. Living room with leather double recliner, leather sofa with 2 recliners and smart tv. There is also a half bath located on the first floor. First floor has a primary suite with King bed and full bath, second floor has 3 bedrooms, which include a suite with private ocean front balcony, king bed, and half bath. Bedroom 3 is equipped with 2 Queen Beds and a twin bed, Bedroom 4 is equipped with2 double/full beds. Another full bath is centrally located on the second floor. Enjoy the privacy fenced yard, outdoor cooking area and seating area under the house and in the yard. You will feel right at home here and be just seconds to be on the beach. There are security cameras on the exterior of the home.
Guests have access to entire home with the exceptions of a few closets for owner storage. There is also a seating area under the house to relax and unwind.
I am not to far away if you need something. I can be reached by messaging or by phone or text.
There are exterior security cameras. There is also a small hot tub under the home that is not for guest use. We have provided a beach umbrella and chairs for your conveinence.
This oceanfront beach cottage offers a blend of comfort and convenience, just steps from the sand. Located directly across the street from beach access, you'll be soaking up the sun and salty air in no time.
🛏 4 Bedrooms – sleeps up to 12 guests
🍽 Fully Equipped Kitchen
🐶 Dog Friendly
🌅 2 Oceanfront Decks – Enjoy breathtaking sunrises with your morning coffee
🏡 Privacy Fenced-In Yard – Perfect for pups and play
Outdoor Cooking Area
Enjoy all the pleasures an oceanfront home has to offer! Just a short walk across the street to the beach access. Dog Friendly. Four Bedroom Home that will sleep 12. Kitchen is equipped with basic cooking utensils and equipment. Living room with leather double recliner, leather sofa with 2 recliners and smart tv. There is also a half bath located on the first floor. First floor has a primary suite with King bed and full bath, second floor has 3 bedrooms, which include a suite with private ocean front balcony, king bed, and half bath. Bedroom 3 is equipped with 2 Queen Beds and a twin bed, Bedroom 4 is equipped with2 double/full beds. Another full bath is centrally located on the second floor. Enjoy the privacy fenced yard, outdoor cooking area and seating area under the house and in the yard. You will feel right at home here and be just seconds to be on the beach. There are security cameras on the exterior of the home.
Guests have access to entire home with the exceptions of a few closets for owner storage. There is also a seating area under the house to relax and unwind.
I am not to far away if you need something. I can be reached by messaging or by phone or text.
There are exterior security cameras. There is also a small hot tub under the home that is not for guest use. We have provided a beach umbrella and chairs for your conveinence.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 10, 2026 | $650 | Not Available | 3 |
| Aug 11, 2026 | $650 | Not Available | 3 |
| Aug 12, 2026 | $650 | Not Available | 3 |
| Aug 13, 2026 | $650 | Not Available | 3 |
| Aug 14, 2026 | $675 | Not Available | 3 |
| Aug 15, 2026 | $675 | Not Available | 3 |
| Aug 16, 2026 | $600 | Available | 3 |
| Aug 17, 2026 | $600 | Available | 3 |
| Aug 18, 2026 | $600 | Available | 3 |
| Aug 19, 2026 | $600 | Available | 3 |
| Aug 20, 2026 | $600 | Available | 3 |
| Aug 21, 2026 | $600 | Available | 3 |
| Aug 22, 2026 | $600 | Available | 3 |
| Aug 23, 2026 | $600 | Available | 3 |
| Aug 24, 2026 | $600 | Available | 3 |
| Aug 25, 2026 | $600 | Available | 3 |
| Aug 26, 2026 | $600 | Available | 3 |
| Aug 27, 2026 | $600 | Available | 3 |
| Aug 28, 2026 | $600 | Available | 3 |
| Aug 29, 2026 | $600 | Available | 3 |
| Aug 30, 2026 | $600 | Available | 3 |
| Aug 31, 2026 | $600 | Available | 3 |
| Sep 1, 2026 | $700 | Not Available | 90 |
| Sep 2, 2026 | $700 | Not Available | 90 |
| Sep 3, 2026 | $700 | Not Available | 90 |
| Sep 4, 2026 | $700 | Not Available | 90 |
| Sep 5, 2026 | $700 | Not Available | 90 |
| Sep 6, 2026 | $700 | Not Available | 90 |
| Sep 7, 2026 | $700 | Not Available | 90 |
| Sep 8, 2026 | $700 | Not Available | 90 |
| Sep 9, 2026 | $700 | Not Available | 90 |
| Sep 10, 2026 | $700 | Not Available | 90 |
| Sep 11, 2026 | $700 | Not Available | 90 |
| Sep 12, 2026 | $700 | Not Available | 90 |
| Sep 13, 2026 | $700 | Not Available | 90 |
| Sep 14, 2026 | $700 | Not Available | 90 |
| Sep 15, 2026 | $700 | Not Available | 90 |
| Sep 16, 2026 | $700 | Not Available | 90 |
| Sep 17, 2026 | $700 | Not Available | 90 |
| Sep 18, 2026 | $700 | Not Available | 90 |
| Sep 19, 2026 | $700 | Not Available | 90 |
| Sep 20, 2026 | $700 | Not Available | 90 |
| Sep 21, 2026 | $700 | Not Available | 90 |
| Sep 22, 2026 | $700 | Not Available | 90 |
| Sep 23, 2026 | $700 | Not Available | 90 |
| Sep 24, 2026 | $619 | Not Available | 1 |
| Sep 25, 2026 | $619 | Not Available | 1 |
| Sep 26, 2026 | $619 | Not Available | 1 |
| Sep 27, 2026 | $619 | Not Available | 1 |
| Sep 28, 2026 | $619 | Not Available | 1 |
| Sep 29, 2026 | $619 | Not Available | 1 |
| Sep 30, 2026 | $619 | Not Available | 1 |
| Oct 1, 2026 | $619 | Not Available | 1 |
| Oct 2, 2026 | $619 | Not Available | 1 |
| Oct 3, 2026 | $619 | Not Available | 1 |
| Oct 4, 2026 | $619 | Not Available | 1 |
| Oct 5, 2026 | $619 | Not Available | 1 |
| Oct 6, 2026 | $619 | Not Available | 1 |
| Oct 7, 2026 | $619 | Not Available | 1 |
| Oct 8, 2026 | $619 | Not Available | 1 |
| Oct 9, 2026 | $619 | Not Available | 1 |
| Oct 10, 2026 | $619 | Not Available | 1 |
| Oct 11, 2026 | $619 | Not Available | 1 |
| Oct 12, 2026 | $619 | Not Available | 1 |
| Oct 13, 2026 | $619 | Not Available | 1 |
| Oct 14, 2026 | $619 | Not Available | 1 |
| Oct 15, 2026 | $619 | Not Available | 1 |
| Oct 16, 2026 | $619 | Not Available | 1 |
| Oct 17, 2026 | $619 | Not Available | 1 |
| Oct 18, 2026 | $619 | Not Available | 1 |
| Oct 19, 2026 | $619 | Not Available | 1 |
| Oct 20, 2026 | $619 | Not Available | 1 |
| Oct 21, 2026 | $619 | Not Available | 1 |
| Oct 22, 2026 | $619 | Not Available | 1 |
| Oct 23, 2026 | $619 | Not Available | 1 |
| Oct 24, 2026 | $619 | Not Available | 1 |
| Oct 25, 2026 | $619 | Not Available | 1 |
| Oct 26, 2026 | $619 | Not Available | 1 |
| Oct 27, 2026 | $619 | Not Available | 1 |
| Oct 28, 2026 | $619 | Not Available | 1 |
| Oct 29, 2026 | $619 | Not Available | 1 |
| Oct 30, 2026 | $619 | Not Available | 1 |
| Oct 31, 2026 | $619 | Not Available | 1 |
| Nov 1, 2026 | $619 | Not Available | 1 |
| Nov 2, 2026 | $619 | Not Available | 1 |
| Nov 3, 2026 | $619 | Not Available | 1 |
| Nov 4, 2026 | $619 | Not Available | 1 |
| Nov 5, 2026 | $619 | Not Available | 1 |
| Nov 6, 2026 | $619 | Not Available | 1 |
| Nov 7, 2026 | $619 | Not Available | 1 |
| Nov 8, 2026 | $619 | Not Available | 1 |
What this home offers
What our guests say
4.0
8 reviews
I would call this house a FRAT house. Dirty, disorganized, & needs TLC. ~TERRIBLE smell in the kitchen and from the kitchen cabinets. ~Not enough glasses, plates, coffee cups for 9 people. Plates available all chipped. ~Oven was filthy and ruined our breakfast due to the intense smoke. ~Carpets filthy, my feet stuck to the carpet. ~Had to buy a propane tank for the grill. ~No stopper for the tub to bathe the children. We had to buy one. ~Missing electrical outlet covers, vent covers missing. ~No privacy in a bedroom. Window not covered. ~Down bedroom - too much furniture. ~No kitchen table. ~Outside shower door cannot be locked once you are in the shower. ~The A/C is set to automatically set back to 75 degrees after 5 hours, locked out at one point. This house needs a major overhaul. So many signs up about taking care of this house, but when you walk in & see how they don't take care of maintenance, repairs and general updating you can understand why guests may not care.
Lisa was a great host. Very responsive and helpful. Her house was on a quiet beach, not too many people, in a non commercialized area. Very restful.
Great view, nice home, everything as described. Lisa was amazing with communication.
Where you’ll be
North Topsail Beach, NC, 28460, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 12 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









