Sound Sister
Enjoy the quiet seclusion of a stay tucked away in a grove of marsh oaks with spectacular views of the sound and Intracoastal Waterway, but still just a short walk away from the beach. This gorgeous waterfront home offers lots of space to enjoy those views inside and out! In addtion to the 6 bedrooms and 4.5 baths, this home boasts a first floor living area to include an open living room with wine fridge, dining and kitchen areas. The kitchen includes two refrigerators, stainless steel appliances, center island and a dishwasher. The first floor also includes an owner's suite with king sized bed and a private attached bath, an additional half bath and laundry area. Window/doors on the back of the home allow you to enjoy the panoramic views and the most gorgeous sunsets from every floor. The second floor includes a family/game room for additional entertaining space, 2 bedrooms with queen sized beds and 1 bunk room with two bunk beds with singles on top and double sized beds on bottom. The third floor includes another owner's suite with king sized bed, private balcony/deck overlooking the sound and it's own coffee bar, and a bunk room with 3 bunk beds with two of them having additional trundles. The maximum occupancy is 16 though the home could accomodate more with the bunk rooms! All the furnishings were designed with comfort in mind. The soundfront dock is shared with Unit 1 and is great for fishing, crabbing, throwing a cast net, wildlife viewing, launching a kayak or canoe and even docking a small boat.
Host is available by phone, text or Airbnb Messenger and just a short distance away to assist with your questions and help make your beach vacation it's best.
Here is what we provide for the beach, beach chairs (right now there are 13), 2 beach umbrellas and a bunch of beach toys.
Sound Sister
Enjoy the quiet seclusion of a stay tucked away in a grove of marsh oaks with spectacular views of the sound and Intracoastal Waterway, but still just a short walk away from the beach. This gorgeous waterfront home offers lots of space to enjoy those views inside and out! In addtion to the 6 bedrooms and 4.5 baths, this home boasts a first floor living area to include an open living room with wine fridge, dining and kitchen areas. The kitchen includes two refrigerators, stainless steel appliances, center island and a dishwasher. The first floor also includes an owner's suite with king sized bed and a private attached bath, an additional half bath and laundry area. Window/doors on the back of the home allow you to enjoy the panoramic views and the most gorgeous sunsets from every floor. The second floor includes a family/game room for additional entertaining space, 2 bedrooms with queen sized beds and 1 bunk room with two bunk beds with singles on top and double sized beds on bottom. The third floor includes another owner's suite with king sized bed, private balcony/deck overlooking the sound and it's own coffee bar, and a bunk room with 3 bunk beds with two of them having additional trundles. The maximum occupancy is 16 though the home could accomodate more with the bunk rooms! All the furnishings were designed with comfort in mind. The soundfront dock is shared with Unit 1 and is great for fishing, crabbing, throwing a cast net, wildlife viewing, launching a kayak or canoe and even docking a small boat.
Host is available by phone, text or Airbnb Messenger and just a short distance away to assist with your questions and help make your beach vacation it's best.
Here is what we provide for the beach, beach chairs (right now there are 13), 2 beach umbrellas and a bunch of beach toys.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 10, 2026 | $700 | Available | 3 |
| Aug 11, 2026 | $700 | Available | 4 |
| Aug 12, 2026 | $700 | Available | 4 |
| Aug 13, 2026 | $700 | Available | 4 |
| Aug 14, 2026 | $700 | Available | 4 |
| Aug 15, 2026 | $700 | Available | 4 |
| Aug 16, 2026 | $700 | Available | 4 |
| Aug 17, 2026 | $700 | Available | 4 |
| Aug 18, 2026 | $700 | Available | 4 |
| Aug 19, 2026 | $700 | Available | 4 |
| Aug 20, 2026 | $700 | Available | 4 |
| Aug 21, 2026 | $700 | Available | 4 |
| Aug 22, 2026 | $700 | Available | 4 |
| Aug 23, 2026 | $700 | Available | 4 |
| Aug 24, 2026 | $700 | Available | 4 |
| Aug 25, 2026 | $700 | Available | 4 |
| Aug 26, 2026 | $700 | Available | 4 |
| Aug 27, 2026 | $700 | Available | 4 |
| Aug 28, 2026 | $700 | Available | 4 |
| Aug 29, 2026 | $700 | Available | 4 |
| Aug 30, 2026 | $700 | Available | 4 |
| Aug 31, 2026 | $700 | Available | 4 |
| Sep 1, 2026 | $750 | Available | 4 |
| Sep 2, 2026 | $750 | Available | 4 |
| Sep 3, 2026 | $750 | Available | 4 |
| Sep 4, 2026 | $750 | Available | 4 |
| Sep 5, 2026 | $750 | Available | 4 |
| Sep 6, 2026 | $750 | Available | 4 |
| Sep 7, 2026 | $750 | Available | 4 |
| Sep 8, 2026 | $700 | Available | 4 |
| Sep 9, 2026 | $700 | Available | 4 |
| Sep 10, 2026 | $700 | Available | 4 |
| Sep 11, 2026 | $700 | Available | 4 |
| Sep 12, 2026 | $700 | Available | 4 |
| Sep 13, 2026 | $700 | Available | 4 |
| Sep 14, 2026 | $700 | Available | 4 |
| Sep 15, 2026 | $700 | Available | 4 |
| Sep 16, 2026 | $700 | Available | 4 |
| Sep 17, 2026 | $700 | Available | 4 |
| Sep 18, 2026 | $700 | Available | 4 |
| Sep 19, 2026 | $700 | Available | 4 |
| Sep 20, 2026 | $700 | Available | 4 |
| Sep 21, 2026 | $700 | Available | 4 |
| Sep 22, 2026 | $700 | Available | 4 |
| Sep 23, 2026 | $700 | Available | 3 |
| Sep 24, 2026 | $700 | Available | 3 |
| Sep 25, 2026 | $700 | Available | 3 |
| Sep 26, 2026 | $700 | Available | 3 |
| Sep 27, 2026 | $700 | Available | 3 |
| Sep 28, 2026 | $700 | Available | 3 |
| Sep 29, 2026 | $700 | Available | 3 |
| Sep 30, 2026 | $700 | Available | 3 |
| Oct 1, 2026 | $850 | Available | 3 |
| Oct 2, 2026 | $850 | Available | 3 |
| Oct 3, 2026 | $850 | Available | 3 |
| Oct 4, 2026 | $850 | Available | 3 |
| Oct 5, 2026 | $850 | Available | 3 |
| Oct 6, 2026 | $850 | Available | 3 |
| Oct 7, 2026 | $850 | Available | 3 |
| Oct 8, 2026 | $850 | Available | 3 |
| Oct 9, 2026 | $850 | Available | 3 |
| Oct 10, 2026 | $850 | Available | 3 |
| Oct 11, 2026 | $850 | Available | 3 |
| Oct 12, 2026 | $850 | Available | 3 |
| Oct 13, 2026 | $850 | Available | 3 |
| Oct 14, 2026 | $850 | Available | 3 |
| Oct 15, 2026 | $850 | Available | 3 |
| Oct 16, 2026 | $850 | Available | 3 |
| Oct 17, 2026 | $850 | Available | 3 |
| Oct 18, 2026 | $850 | Not Available | 3 |
| Oct 19, 2026 | $915 | Not Available | 3 |
| Oct 20, 2026 | $915 | Not Available | 3 |
| Oct 21, 2026 | $915 | Not Available | 3 |
| Oct 22, 2026 | $915 | Not Available | 3 |
| Oct 23, 2026 | $915 | Not Available | 3 |
| Oct 24, 2026 | $915 | Not Available | 3 |
| Oct 25, 2026 | $915 | Not Available | 3 |
| Oct 26, 2026 | $915 | Not Available | 3 |
| Oct 27, 2026 | $915 | Not Available | 3 |
| Oct 28, 2026 | $915 | Not Available | 3 |
| Oct 29, 2026 | $915 | Not Available | 3 |
| Oct 30, 2026 | $915 | Not Available | 3 |
| Oct 31, 2026 | $915 | Not Available | 3 |
| Nov 1, 2026 | $915 | Not Available | 3 |
| Nov 2, 2026 | $915 | Not Available | 3 |
| Nov 3, 2026 | $915 | Not Available | 3 |
| Nov 4, 2026 | $915 | Not Available | 3 |
| Nov 5, 2026 | $915 | Not Available | 3 |
| Nov 6, 2026 | $915 | Not Available | 3 |
| Nov 7, 2026 | $915 | Not Available | 3 |
| Nov 8, 2026 | $915 | Not Available | 3 |
What this home offers
What our guests say
4.7
6 reviews
With 10 kids we needed to make sure we had a bed for everyone! tge rooms were a great setup and the beds were comfortable. Everyone had a space to go too when we needed quiet time. The kitchen was well stocked and the extra beach towels were very helpful for last minute needs. The view was unforgetable and the quick walk to the beach made this a super family friendly spot. We had a great time with lots of laughs and memories made.
Sound Sister was the perfect place for our family vacation. Plenty of room for all the kids and grandkids. House and rooms were spacious but the view was the best! Also having a shared dock right outside our door was wonderful. We hope to be back again.
We loved the view, sunsets on the dock and short distance to the beach. The house is clean has new and very comfortable mattresses It has several maintenance issues, but nothing that spoiled our stay
Where you’ll be
North Topsail Beach, NC, 28460, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 20 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.









